Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | . | |||||
(A) | vs Faith Christian Academy | . | ||||
(A) | 2 games coed | . | ||||
(A) | vs Pennridge South Middle School | . | ||||
(H) | vs Indian Valley Middle School | Community Field | . | |||
(H) | Community Field | . | ||||
(A) |
vs Pennridge Central Middle School
2 games coed |
. | ||||
(A) |
vs Pennridge North Middle School
2 games coed |
. | ||||
(H) | vs Plumstead Christian School | Stadium Field | . | |||
(H) | vs Faith Christian Academy | PHS Soccer Field | Cancelled | . | ||
(H) | vs Pennridge South Middle School | Community Field | . | |||
(H) | vs Pennridge Central Middle School | Community Field | . | |||
(H) | Community Field | . | ||||
(H) | vs Pennridge North Middle School | Community Field | Cancelled | . |
https://palisadesathletics.com