Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame G.P. | . | ||||
(H) | vs Wilson Area HS | Silver Creek Park | . | |||
(H) | vs Notre Dame E.S. | PHS Baseball Field | . | |||
(H) | vs Executive Education Academy Charter School | Silver Creek Park | . | |||
(A) | vs Bangor Area | . | ||||
(A) | vs Salisbury | . | ||||
(A) | vs Saucon Valley HS | . | ||||
(H) | vs Pen Argyl Area HS | Silver Creek Park | . | |||
(H) | vs Northwestern Lehigh | Silver Creek Park | . | |||
(A) | vs Catasauqua HS | . | ||||
(H) | vs Northern Lehigh | Silver Creek Park | . | |||
(A) | vs Southern Lehigh | . | ||||
(H) | vs Moravian Academy | Silver Creek Park | . | |||
(A) | vs Pen Argyl Area HS | . | ||||
(H) | vs Notre Dame G.P. | Silver Creek Park | . | |||
(A) | vs Wilson Area HS | . | ||||
(H) | vs Bangor Area | Silver Creek Park | . | |||
(A) | vs Palmerton Area | . | ||||
(H) | vs Saucon Valley HS | Silver Creek Park | . |
https://palisadesathletics.com